Call Us
+919855612226
Senior Wing Session 2024-25
CLASS | TOTAL | BOYS | GIRLS |
|---|---|---|---|
IX | 24 | 12 | 12 |
X | 31 | 15 | 16 |
XI-Arts | 04 | 04 | 00 |
XI-Medical | 04 | 01 | 03 |
XI-Non-Medical | 02 | 01 | 01 |
XI-Commerce | 15 | 00 | 06 |
XII-Arts | 06 | 04 | 02 |
XII-Medical | 03 | 00 | 03 |
XII-Non-Medical | 01 | 00 | 01 |
XII-Commerce | 09 | 02 | 07 |
Senior Wing Session 2023-24
CLASS | TOTAL | BOYS | GIRLS |
|---|---|---|---|
IX | 36 | 17 | 19 |
X | 26 | 18 | 08 |
XI | 30 | 15 | 15 |
XII | 19 | 11 | 08 |
Senior Wing Session 2022-23
CLASS | TOTAL | BOYS | GIRLS |
|---|---|---|---|
IX | 26 | 18 | 08 |
X | 28 | 14 | 14 |
XI | 19 | 11 | 08 |
XII | 20 | 14 | 06 |
Senior Wing Session 2020-21
CLASS | TOTAL | BOYS | GIRLS |
|---|---|---|---|
IX | 28 | 14 | 14 |
X | 17 | 11 | 6 |
XI | 20 | 14 | 6 |
XII | - | - | - |