Call Us
+919855612226
Middle Wing Session 2023-24
CLASS | TOTAL | BOYS | GIRLS |
---|---|---|---|
VI | 26 | 16 | 10 |
VII | 21 | 12 | 09 |
VIII | 26 | 13 | 13 |
Middle Wing Session 2022-23
CLASS | TOTAL | BOYS | GIRLS |
---|---|---|---|
VI | 21 | 12 | 09 |
VII | 25 | 12 | 03 |
VIII | 37 | 19 | 18 |
Middle Wing Session 2020-21
CLASS | TOTAL | BOYS | GIRLS |
---|---|---|---|
VI | 23 | 12 | 11 |
VII | 31 | 14 | 17 |
VIII | 22 | 16 | 6 |