Call Us
+919855612226
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | GHG Academy Khandoor |
2. | Affiliation No. | 1630920 |
3. | School Code | 20913 |
4. | Complete Address with PIN Code | V.P.O Khandoor, Distt. Ludhiana, Punjab-141103 |
5. | Principal Name | MRS. RATI SAOKAR |
6. | Qualification | M.A. (Pol.Sci) ,B.Ed |
7. | School Email ID | |
8. | Contact Details | +9198556-12226 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate | |
9. | Copies of the valid Land certificate |
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
S.NO | INFORMATION | DETAILS |
1. | Principal | Mrs. Manpreet Kaur |
2. | Total No. of Teachers | 24 |
| 11 | |
| 07 | |
| 06 | |
3. | Teachers Section Ratio | 30:1 |
4. | Details of Special Educator | Mrs. Bandna Joshi |
5. | Details of Counselor and Wellness Teacher | Mr. Gurjinder Singh |
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 14694 sqm |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 18 rooms 500 sq. feet |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 labs 55.7418 |
4. | Internet Facility | Yes |
5. | No.of Girls Toilets | 12 |
6. | No.of Boys Toilets | 12 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |